Sons of Anarchy sous-titres
| saison: | #1 - #2 - #3 - #4 - #5 - #6 - sous-titres non triés | |
| Release: | 3 septembre 2008 | |
| Cast: | Charlie Hunnam, Katey Sagal, Mark Boone Junior, Kim Coates, Tommy Flanagan, Maggie Siff, Ron Perlman, Theo Rossi, William Lucking, Ryan Hurst, Dayton Callie, David Labrava, Johnny Lewis, Winter Ave Zoli, Michael Marisi Ornstein, Christopher Douglas Reed | |
| Classement: | 8.6 / 10 (59425 votes) | |
| "Let freedom ride". A man in his early 30s struggles to find a balance in his life between being a new dad and his involvement in a motorcycle club. | ||
| Partager cela: | ||
| Nom du épisode | # | ||
|---|---|---|---|
| saison 1 | |||
| 1. Pilot | 90 | 8 | 3 sept. 2008 |
| 2. Seeds | 91 | 7.8 | 10 sept. 2008 |
| 3. Fun Town | 107 | 8.1 | 17 sept. 2008 |
| 4. Patch Over | 91 | 8.1 | 24 sept. 2008 |
| 5. Giving Back | 70 | 8.1 | 1 oct. 2008 |
| 6. AK-51 | 65 | 8.2 | 8 oct. 2008 |
| 7. Old Bones | 79 | 8 | 15 oct. 2008 |
| 8. The Pull | 71 | 8.6 | 22 oct. 2008 |
| 9. Hell Followed | 76 | 8.2 | 29 oct. 2008 |
| 10. Better Half | 67 | 8.1 | 5 nov. 2008 |
| 11. Capybara | 71 | 8.1 | 12 nov. 2008 |
| 12. The Sleep of Babies | 83 | 8.4 | 19 nov. 2008 |
| 13. The Revelator | 67 | 8.4 | 26 nov. 2008 |
| saison 2 | |||
| 1. Albification | 76 | 8.7 | 8 sept. 2009 |
| 2. Small Tears | 74 | 8.2 | 15 sept. 2009 |
| 3. Fix | 62 | 8.3 | 22 sept. 2009 |
| 4. Eureka | 56 | 8.2 | 29 sept. 2009 |
| 5. Smite | 63 | 8.4 | 6 oct. 2009 |
| 6. Falx Cerebri | 60 | 8.6 | 13 oct. 2009 |
| 7. Gilead | 61 | 8.7 | 20 oct. 2009 |
| 8. Potlatch | 62 | 8.6 | 27 oct. 2009 |
| 9. Fa Guan | 70 | 8.4 | 3 nov. 2009 |
| 10. Balm | 57 | 8.6 | 10 nov. 2009 |
| 11. Service | 62 | 8.5 | 17 nov. 2009 |
| 12. The Culling | 60 | 8.5 | 24 nov. 2009 |
| 13. Na Triobloidi | 59 | 8.4 | 1 déc. 2009 |
| saison 3 | |||
| 1. So | 64 | 8.7 | 7 sept. 2010 |
| 2. Oiled | 60 | 7.9 | 14 sept. 2010 |
| 3. Caregiver | 59 | 8 | 21 sept. 2010 |
| 4. Home | 65 | 8.1 | 28 sept. 2010 |
| 5. Turning and Turning | 72 | 8.1 | 5 oct. 2010 |
| 6. The Push | 69 | 8.1 | 12 oct. 2010 |
| 7. Widening Gyre | 64 | 8 | 19 oct. 2010 |
| 8. Lochan Mor | 70 | 8.1 | 26 oct. 2010 |
| 9. Turas | 64 | 8.2 | 2 nov. 2010 |
| 10. Fírinne | 63 | 8.6 | 9 nov. 2010 |
| 11. Bainne | 64 | 8.6 | 16 nov. 2010 |
| 12. June Wedding | 61 | 8.3 | 23 nov. 2010 |
| 13. NS | 51 | 8.3 | 30 nov. 2010 |
| saison 4 | |||
| 1. Out | 57 | 8.6 | 6 sept. 2011 |
| 2. Booster | 45 | 8.3 | 13 sept. 2011 |
| 3. Dorylus | 43 | 8.3 | 20 sept. 2011 |
| 4. Una Venta | 54 | 7.8 | 27 sept. 2011 |
| 5. Brick | 42 | 8.3 | 4 oct. 2011 |
| 6. With an X | 43 | 8.6 | 11 oct. 2011 |
| 7. Fruit for the Crows | 49 | 8.7 | 18 oct. 2011 |
| 8. Family Recipe | 41 | 8.5 | 25 oct. 2011 |
| 9. Kiss | 41 | 8.3 | 1 nov. 2011 |
| 10. Hands | 55 | 8.4 | 8 nov. 2011 |
| 11. Call of Duty | 50 | 8.6 | 15 nov. 2011 |
| 12. Burnt and Purged Away | 61 | 8.5 | 22 nov. 2011 |
| 13. To Be, Act 1 | 50 | 8.5 | 29 nov. 2011 |
| 14. To Be, Act 2 | 46 | 8.5 | 6 déc. 2011 |
| saison 5 | |||
| 1. Sovereign | 74 | 8.3 | 11 sept. 2012 |
| 2. Authority Vested | 101 | 8.4 | 18 sept. 2012 |
| 3. Laying Pipe | 99 | 8.2 | 25 sept. 2012 |
| 4. Stolen Huffy | 77 | 8.1 | 2 oct. 2012 |
| 5. Orca Shrugged | 85 | 8.3 | 9 oct. 2012 |
| 6. Small World | 94 | 8.3 | 16 oct. 2012 |
| 7. Toad's Wild Ride | 87 | 8.3 | 23 oct. 2012 |
| 8. Ablation | 85 | 8.5 | 30 oct. 2012 |
| 9. Andare Pescare | 76 | 7.9 | 6 nov. 2012 |
| 10. Crucifixed | 102 | 8.3 | 13 nov. 2012 |
| 11. To Thine Own Self | 55 | 8.6 | 20 nov. 2012 |
| 12. Darthy | 53 | 8.4 | 27 nov. 2012 |
| 13. J'ai Obtenu Cette | 71 | 8.6 | 4 déc. 2012 |
| saison 6 | |||
| 1. Episode #6.1 | 0 | ||



Ajouter un commentaire